| Bill To:
School/Institution_____________________________________________ Your Name__________________________________________________ Address/PO Box______________________________________________ City_______________________________________________________ State_____________Zip_____________________ Telephone__________________________________________________ e-mail______________________________________________________ |
Ship To:
School/Institution______________________________________________ Your Name___________________________________________________ Address/PO Box_______________________________________________ City_________________________________________________________ State____________Zip__________________________________________ Telephone____________________________________________________ e-mail________________________________________________________ |
Item Information
| Item | Quantity | Price Each | Total |
| PHOTO SOFTWARE | |||
| Picture This... Standard (V3.0) WIN/MAC | $49.95 | ||
| Picture This... Pro WIN/MAC | $89.95 | ||
| Visual Essentials WIN/MAC | $69.95 | ||
| Visual Foods WIN/MAC | $49.95 | ||
| Places You Go, Things You Do WIN/MAC | $39.95 | ||
| Functional Living Skills and Behavioral Rules WIN/MAC | $39.95 | ||
| School Routines and Rules WIN/MAC | $44.95 | ||
| PeekaViewer WIN | $29.95 | ||
| INTERACTIVE SOFTWARE | |||
| The Great Action Adventure WIN/MAC | $69.95 | ||
| SOCIAL SKILLS SOFTWARE | |||
| My Community WIN/MAC | $89.99 | ||
| My School Day (Windows Only) | $89.99 | ||
| School Rules Vol.1 WIN/MAC | $89.99 | ||
| School Rules Vol.2 WIN/MAC | $89.99 | ||
| Preschool Playtime Vol1 WIN/MAC | $69.99 | ||
| Preschool Playtime Vol2 WIN/MAC | $69.99 | ||
| BOOKS | |||
| Activity Schedules for Children with Autism | $16.95 | ||
| A Picture's Worth | $16.95 | ||
| Fisher's Net | $29.95 | ||
| Teaching Conversation to Children with Autism | $17.95 | ||
| Visual Strategies for Improving Communication | $39.95 | ||
| VIDEOS | |||
| Using Visual and Behavioral Cues in the Home | $69.95 | ||
| Watch Me Learn Vol. 2 | $25.00 | ||
| Baby Bumblebee __________________________________ | $______ | ||
| VOICE RECORDERS | |||
| Talking Photo Album | $29.95 | ||
| Hug Me Voice Recorder With Photo Holder | $9.95 | ||
| Hug Me Voice Recorder Without Photo Holder | $8.95 | ||
| Hug Me Carrying Case | $7.95 | ||
| Voice Over Voice Recorder With Photo Holder | $9.95 | ||
| Voice Over Voice Recorder Without Photo Holder | $8.95 | ||
| Voice Over Wallet | $18.95 | ||
| PHOTO ACCESSORIES | |||
| Rectangular Wooden Photo Holders Set of 10 | $12.95 | ||
| Square Wooden Photo Holders Set of 10 | $11.95 | ||
| Wooden Photo Holder Stand | $4.95 | ||
| Portable Communication Book RED NAVY BLACK ROYAL GREEN | $15.99 | ||
| Velcro Picture Schedule 20" | $10.99 | ||
| Velcro Picture Schedule 30" | $14.99 | ||
| Fabric Page | $16.99 | ||
| Trifold Literacy/Choice Board | $27.99 | ||
| Literacy Fun Cube | $15.95 | ||
| Clear Cube Pockets | $12.95 | ||
| Clear Schedule With Flaps | $29.95 | ||
| Picture Schedule with Flap | $22.95 | ||
| Clear Schedule/Slip-In Pockets | $14.95 | ||
| Deluxe Communication Case | $17.95 | ||
| Deluxe Communication Case with Photo Wallets | $35.95 | ||
| Deluxe Communication Case with Recorders | $65.95 | ||
| Deluxe Communication Case with Recorders/Wallets | $85.95 | ||
| Photo Schedule Wallet Set of 3 Black/Blue/Purple/Red/Mixed | $9.95 | ||
| Photo Pouch | $7.95 | ||
| Vinyl Picture Pouch Velcro Set of 10 | $12.95 | ||
| Vinyl Picture Pouch Zip Set of 10 | $11.95 | ||
| Vinyl Picture Pouch Slip-in Set of 15 | $11.95 | ||
| Sparkle Key Chains Set of 4 | $5.95 | ||
| Round Key Chains Set of 4 | $5.95 | ||
| Clear Key Chains Set of 4 | $5.95 | ||
| TIMERS/CLOCKS | |||
| Teaching Hands Clock | $29.95 | ||
| Magnetic Clock | $19.95 | ||
| Teaching Hands Clock and Kit | $39.95 | ||
| Personal Time Timer | $25.00 | ||
| 8" Time Timer | $30.00 | ||
| 12" Time Timer | $40.00 | ||
| Educational Materials | |||
| Party Time in Shoeville | $19.95 | ||
| Number Line | $8.95 | ||
| I Did My Chores | $19.95 | ||
| Plain Wonderboard | $5.95 | ||
| Wonderboard Magnet Matchups - Numbers | $11.95 | ||
| Wonderboard Magnet Matchups - Opposites | $11.95 | ||
| Wonderboard Magnet Set - When I Grow Up | $11.95 | ||
| Wonderboard Magnet Set - Wonder Wheels | $11.95 | ||
| Farm Animals Storybuilder Magnet Set | $14.95 | ||
| Pets Storybuilder Magnet Set | $14.95 | ||
| Dinosaurs Storybuilder Magnet Set | $14.95 | ||
| Fun Magnets Set of 6 | $9.95 | ||
| Subtotal | |||
| US Shipping and Handling | $7.00 | ||
| Overseas Shipping and Handling | $10.00 | ||
| Total |
Payment Method
| All orders from individuals must be paid for by check, money order or credit card.
We accept Master Card, Visa, Discover and American Express.
Schools may send purchase orders by fax or by mail. __Check enclosed __Money order enclosed __Credit card #____________________________________ Exp.date______CV2 Code_______ Signature_______________________________________________________ __Authorized Purchase Order #____________________________ School District / County__________________________________ |
Please send all completed order forms to:
| Silver Lining Multimedia, Inc. |
| PO Box 544 |
| Peterborough, NH 03458 |
9am to 9pm eastern standard time: toll free voice 888-777-0876        international calls: voice 603-924-1321
24 hours/day fax 888-777-0875        international fax 603-924-1323
(C) 2006 Silver Lining Multimedia, Inc.